XSTOAJA B
Market cap183mUSD
Dec 23, Last price
279.00SEK
1D
1.09%
1Q
2.57%
Jan 2017
210.00%
IPO
372.88%
Name
Byggmastare Anders J Ahlstrom Holding AB (publ)
Chart & Performance
Profile
Byggmästare Anders J Ahlström Holding AB (publ) invests in listed and unlisted small and medium-sized companies in Sweden and the Nordics. It also provides real estate consultancy services, including interim staffing and recruiting services. The company was founded in 2013 and is based in Stockholm, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 985,641 -2.67% | 1,012,704 15.56% | 876,342 438.43% | |||||||
Cost of revenue | 995,513 | 1,031,287 | 1,332,930 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (9,872) | (18,583) | (456,588) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 9,327 | (9,744) | (4,913) | |||||||
Tax Rate | ||||||||||
NOPAT | (19,199) | (8,839) | (451,675) | |||||||
Net income | (495,734) -251.06% | 328,167 -45.96% | 607,224 497.03% | |||||||
Dividends | (8,015) | (16,020) | ||||||||
Dividend yield | 0.52% | 0.79% | ||||||||
Proceeds from repurchase of equity | (19,671) | 46 | 24,360 | |||||||
BB yield | 1.29% | 0.00% | -0.89% | |||||||
Debt | ||||||||||
Debt current | 21,606 | 42,963 | 65,933 | |||||||
Long-term debt | 57,762 | 228,934 | 132,752 | |||||||
Deferred revenue | (176,687) | 459,573 | 485,854 | |||||||
Other long-term liabilities | (1,000) | (456,663) | (483,110) | |||||||
Net debt | (1,562,480) | (1,873,922) | (1,647,841) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 99,945 | 40,309 | 131,963 | |||||||
CAPEX | (1,683) | (11,758) | (10,636) | |||||||
Cash from investing activities | 154,783 | (121,022) | (123,205) | |||||||
Cash from financing activities | (185,996) | (55,188) | (34,957) | |||||||
FCF | 31,736 | (9,718) | (489,838) | |||||||
Balance | ||||||||||
Cash | 304,058 | 235,326 | 371,227 | |||||||
Long term investments | 1,337,790 | 1,910,493 | 1,475,299 | |||||||
Excess cash | 1,592,566 | 2,095,184 | 1,802,709 | |||||||
Stockholders' equity | 1,583,510 | 3,906,766 | 3,272,149 | |||||||
Invested Capital | 287,773 | 311,815 | 214,824 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 7,287 | 7,350 | 7,166 | |||||||
Price | 210.00 -23.50% | 274.50 -28.33% | 383.00 123.32% | |||||||
Market cap | 1,530,325 -24.15% | 2,017,510 -26.49% | 2,744,475 115.56% | |||||||
EV | 117,323 | 2,112,113 | 2,748,799 | |||||||
EBITDA | 33,927 | 26,192 | (415,943) | |||||||
EV/EBITDA | 3.46 | 80.64 | ||||||||
Interest | 22,505 | 14,705 | 12,708 | |||||||
Interest/NOPBT |